Simple, transparent pricing
Organization identification built for B2B teams of all sizes
30-day free trial, no credit card required.
All prices in AUD
For founders & solo GTM
- Up to 50 monthly tracked organizations*
- 50 Leads included, then A$0.99 each
- Explainable buying-intent score & tier
- Buyer-journey timeline
- AI narrative & playbook per organization
- Organization analytics — channels, AI assistants & content
- Slack notifications
- Webhooks — Zapier, Make & n8n
- Email reports
- Unlimited team seats
For growing revenue teams
- Up to 150 monthly tracked organizations*
- 200 Leads included, then A$0.99 each
- Explainable buying-intent score & tier
- Buyer-journey timeline
- AI narrative & playbook per organization
- Organization analytics — channels, AI assistants & content
- Slack notifications
- Webhooks — Zapier, Make & n8n
- Email reports
- Unlimited team seats
For scaling GTM teams
- Up to 500 monthly tracked organizations*
- 500 Leads included, then A$0.99 each
- Explainable buying-intent score & tier
- Buyer-journey timeline
- AI narrative & playbook per organization
- Organization analytics — channels, AI assistants & content
- Slack notifications
- Webhooks — Zapier, Make & n8n
- Email reports
- Unlimited team seats
For large workspaces & procurement
- Unlimited monthly tracked organizations*
- Committed Lead volume at a custom rate
- Custom contracts, invoicing & procurement
- Custom DPA
- Explainable buying-intent score & tier
- Buyer-journey timeline
- AI narrative & playbook per organization
- Organization analytics — channels, AI assistants & content
- Slack notifications
- Webhooks — Zapier, Make & n8n
- Email reports
- Unlimited team seats
* A monthly tracked organization is a unique organization that visited your site that month — counted once, whether new or returning.
Compare all features
| Starter | Growth | Scale | Enterprise | |
|---|---|---|---|---|
| Organization identification | ||||
| Monthly tracked organizations* | 50 | 150 | 500 | Unlimited |
| Visitor-to-organization identification | Included | Included | Included | Included |
| AI quality filtering (no ISPs, VPNs, bots) | Included | Included | Included | Included |
| 50+ firmographic fields (full set on export) | Included | Included | Included | Included |
| Explainable buying-intent score | Included | Included | Included | Included |
| Buyer-journey timeline | Included | Included | Included | Included |
| AI narrative & playbook | Included | Included | Included | Included |
| Website analytics | ||||
| Traffic by channel — including AI assistants, named individually | Included | Included | Included | Included |
| Most-viewed content | Included | Included | Included | Included |
| Top campaigns | Included | Included | Included | Included |
| Organizations active, new and returning — each with its trend on the previous period | Included | Included | Included | Included |
| Any channel, campaign or page opens the organizations behind it | Included | Included | Included | Included |
| Any date range — a preset or a window you pick — in your timezone | Included | Included | Included | Included |
| Contact discovery | ||||
| Find people who work at an identified organization | Included | Included | Included | Included |
| Target the job titles you sell to | Included | Included | Included | Included |
| See how many people match before you spend a credit | Included | Included | Included | Included |
| Name, job title, LinkedIn profile and a business email where available | Included | Included | Included | Included |
| Leads included each month | 50 | 200 | 500 | Committed volume |
| Additional leads | A$0.99 | A$0.99 | A$0.99 | A$0.99 |
| Alerts & integrations | ||||
| Slack notifications | Included | Included | Included | Included |
| Email reports | Included | Included | Included | Included |
| Webhooks (Zapier, Make, n8n) | Included | Included | Included | Included |
| CSV export | Included | Included | Included | Included |
| Team & support | ||||
| Team seats | Unlimited | Unlimited | Unlimited | Unlimited |
| Support | Email support | Email support | Email support | Email support |
| Procurement | ||||
| Custom contracts, invoicing & procurement | Not included | Not included | Not included | Included |
| Custom DPA | Not included | Not included | Not included | Included |
Frequently Asked Questions
Can I change plans later?
Yes! You can upgrade or downgrade your plan at any time. Changes will be reflected in your next billing cycle.
Is there a free trial?
Yes — every plan includes a 30-day free trial, and it takes no credit card. You can track up to 10 enterprise organizations during it. When the trial ends you keep the organizations identified during it; anything identified in the 30 days after stays locked until you choose a plan.
What happens if I exceed my organization limit?
We will notify you as you approach your monthly organization limit. You can upgrade to a higher plan at any time to track more organizations.
Do you offer annual billing?
Yes! Annual billing saves you roughly 18% — two months free — versus paying month to month. Use the toggle above to compare monthly and annual pricing.